Price list
WPC Woodlook price list 2026
Woodlook profiles are among the best-selling and most popular composite materials on the market. The Woodlook price reflects the quality and uniqueness of a material that allows you to enjoy your terrace for at least 25 years without any additional investment. The Woodlook price is not further increased by the need for protective coatings.
Price list 2026
Prices per linear metre and per m².
Prices are RRP (recommended retail prices). The dealer will prepare the final price for you. · Prices in EUR excl. VAT. VAT is charged according to the customer's country. · Valid from 1. 1. 2026

WPC decking boards
Price per linear metre and indicative price per m² of boards.
| Product | Dimensions | Price per lm | Price per m² |
|---|---|---|---|
| PremiumMerbau, Mahagon, Teak, Grafit, Antracit · lengths 4000 mm · approx. 6.90 lm/m² | 145 x 21 mm | €6.90 excl. VAT | €47.61 excl. VAT |
| ExclusivePalisander, Zebrano, Mystic, Grey · lengths 4000 mm · approx. 6.81 lm/m² | 145 x 21 mm | €12.35 excl. VAT | €84.11 excl. VAT |
| Solid Melange ClearanceGrafit · lengths 4000 mm · approx. 7.46 lm/m² | 130 x 18 mm | €13.30 excl. VAT | €99.22 excl. VAT |

WPC façade cladding
| Product | Dimensions | Price per lm | Price per m² |
|---|---|---|---|
| LUX CladdingPalisander, Zebrano, Mystic, Grey · lengths 2200 mm · approx. 7.46 lm/m² | 156 x 21 mm | €6.90 excl. VAT | €51.47 excl. VAT |

WPC fencing boards
| Product | Dimensions | Price per lm | Price per m² |
|---|---|---|---|
| Ideál HH fence boardMerbau, Mahagon, Grafit, Antracit · lengths 1800, 2900, 4000, 5800 mm · approx. 8.33 lm/m² | 120 x 20 mm | €6.50 excl. VAT | €54.15 excl. VAT |
| Ideál fence board ClearanceMerbau, Mahagon, Antracit, Teak · lengths 1800, 2900, 4000, 5800 mm · approx. 7.04 lm/m² | 142 x 16 mm | €6.50 excl. VAT | €45.76 excl. VAT |

Trims, joist and caps
| Product | Dimensions | Price per lm | Price per pc | Price per m² |
|---|---|---|---|---|
| Structural joistAntracit · lengths 2200 mm · approx. 3 lm/m² | 40 x 30 mm | €3.10 excl. VAT | – | €9.30 excl. VAT |
| L corner trimMerbau, Mahagon, Teak, Grafit, Antracit · lengths 2200 mm | 50 x 60 mm | €3.99 excl. VAT | – | – |
| L corner trim ExclusivePalisander, Zebrano, Mystic, Grey · lengths 2200 mm | 60 x 60 mm | €5.50 excl. VAT | – | – |
| Flat trim – groovedMerbau, Grafit, Antracit, Mahagon, Teak · lengths 2200 mm | 63 x 10 mm | €3.99 excl. VAT | – | – |
| Flat trim – groovedMerbau, Grafit, Antracit, Mahagon, Teak · lengths 2200 mm | 80 x 10 mm | €4.60 excl. VAT | – | – |
| Flat trim – wood decorMerbau, Mahagon, Grafit, Antracit, Teak · lengths 2200 mm | 71 x 10 mm | €4.60 excl. VAT | – | – |
| Flat trim ExclusivePalisander, Zebrano, Mystic, Grey · lengths 2200 mm | 80 x 10 mm | €5.50 excl. VAT | – | – |
| Premium end capMerbau, Grafit, Teak, Antracit, Mahagon | 145 x 21 mm | – | €0.90 excl. VAT | – |
| Ideál end capMerbau, Grafit, Mahagon, Antracit | 142 x 16 / 120 x 20 mm | – | €0.60 excl. VAT | – |

Clips and screws
| Product | Dimensions | Price per pc | Price per m² |
|---|---|---|---|
| Starter mounting clipapprox. 3 pcs/m² | – | €0.43 excl. VAT | €1.29 excl. VAT |
| Classic installation clipapprox. 18 pcs/m² | 4 mm gap | €0.43 excl. VAT | €7.74 excl. VAT |
| 4 x 20 mm screw | 4 x 20 mm | €0.14 excl. VAT | – |
| 3.5 x 38 mm screw | 3.5 x 38 mm | €0.14 excl. VAT | – |

Complete terrace per m²
Decking board, subframe, hammer fixings, clips and clip screws.
| Product | Dimensions | Price per m² |
|---|---|---|
| Woodlook® Premium – complete setdecking board + joists + hammer-in anchors + clips + clip screws | – | €66.62 excl. VAT |
| Woodlook® Exclusive – complete setboard + joist + hammer-in anchors + clips + clip screws | – | €105.10 excl. VAT |
| Woodlook® Solid Melange – set Clearanceboard + joist + hammer-in anchors + clips + clip screws | – | €119.50 excl. VAT |

Fencing systems – aluminium profiles and accessories
Preparing price list – download PDF

Accessories – joists, pedestals and pads
Preparing price list – download PDF

SPC interior
Preparing price list – download PDF

Woodlook Gres
Preparing price list – download PDF
Price lists in PDF
Prices for download.
WPC price list 2026 (excl. VAT)
PDF · 583 KB · valid for 2026
Download →
Accessories price list 2026 (excl. VAT)
PDF · 206 KB · valid for 2026
Download →
Fencing systems price list 2026 (excl. VAT)
PDF · 308 KB · valid for 2026
Download →
The final price will be prepared by your dealer based on the dimensions, selected profile and installation method.
Where to buy
Find a dealer in your area.
You can see Woodlook samples in person at our partners across Slovakia. They will also prepare a precise price offer for you.