| Tests | Test method | Result |
|---|---|---|
| Density (g/cm3) | ASTM D792-08 | 1.31 |
| Tensile strength (kgf/cm2) | ASTM D638-10 | 171 |
| Elongation (%) | Rate: 5 mm/min. | 1 |
| Flexural strength (kgf/cm2) | ASTM D790-10 | 270 |
| Flexural modulus (kgf/cm2) | ASTM D790-10 | 35,500 |
| Compressive strength (kgf/cm2) | ASTM D790-10 | 312 |
| Water absorption (%) (at 23 °C, 24 h) | ASTM D570-98 (2005) | 0.23 |
| Shear strength (kgf/cm2) | ASTM D732-10 | 160 |
| Linear dimensional change (%) – −5 °C after 4 h | ASTM D1204-08 | −0.4 |
| Linear dimensional change (%) – 55 °C after 4 h | ASTM D1204-08 | +0.2 |
| Coefficient of friction – dry | ASTM D1894-08 | 0.74 |
| Coefficient of friction – wet | ASTM D1894-08 | 0.76 |
| Composition | FTIR+DSC | PE+Cellulose |
| Resistance (at 23 °C after 24 h) – 5 % H2SO4 | ASTM D543-06 | no effect |
| Resistance (at 23 °C after 24 h) – 5 % NaOH | ASTM D543-06 | no effect |
| Weather resistance 600 h | ASTM G154-06 | no cracking or peeling |
| Heavy metal content – Pb | EN 71 Part 3:1994 (A1:2000) | <5 |
| Heavy metal content – Cd | EN 71 Part 3:1994 (A1:2000) | <5 |
| Heavy metal content – Ba | EN 71 Part 3:1994 (A1:2000) | <10 |
| Heavy metal content – Cr | EN 71 Part 3:1994 (A1:2000) | <5 |
| Heavy metal content – Sb | EN 71 Part 3:1994 (A1:2000) | <5 |
| Heavy metal content – Hg | EN 71 Part 3:1994 (A1:2000) | <5 |
| Heavy metal content – Se | EN 71 Part 3:1994 (A1:2000) | <5 |
| Heavy metal content – As | EN 71 Part 3:1994 (A1:2000) | <2.5 |
Downloads
WPC documents.
WPC catalogue 2022
PDF · 5.4 MB · Download →
WPC price list 2026 (excl. VAT)
PDF · 583 KB · Download →
Installation instructions
PDF · 2.9 MB · Download →
Technical recommendations
PDF · 158 KB · Download →
Planning a terrace?
We will prepare a price quotation for you.
See samples in person at a partner near you, or contact us directly. Turnkey installation or support for DIY installation.